Description
Product Paremeter
Material | Iron |
---|---|
Finishing | Powder coating, grey |
Cylinder | Double cylinders |
Button | Plastic button |
Cylinder type | Fixed cylinder or separated cylinder |
Cylinder length (for fixed cylinder) | 50mm or 60mm |
Backset | 60mm or 70mm |
Lock size | 130L * 105W * 40H (mm) |
Voltage | DC12V |
Working current | 4A |
Operating temp | -10℃ ~ +55℃ (14℉ ~ 131℉) |
Operating humidity | 0 ~ 90% (Non condensing) |
Fail secure | Unlock when power on |
Unlock time | Pulse to unlock, within 1 second |
Locking method | By collision |
Cycles test | 500, 000 operations |
Suitable for | residential buildings, offices, schools, factories, warehouses, etc., and can be used with electronic controlled anti-theft security door |
Dimensions

Advantages
Electric smart rim locks are greater security for doors and large entrance doors which are not deadbolted.
Our electric rim locks the Dead-locking latch bolt part: when the door is locked, the withdrawal of the deadbolt automatically blocks the latch bolt. Protection against attempts at forced entry in the electric hook bolt area.
When voltage is below the minimum rate (12V), the adjustable electric hook bolt system ensures the rim lock can always be opened electrically (button). The button on the rim lock (fitted on certain models) can be blocked by the key, leaving the door/gate always open (hold open function).