Description
Product Paremeter
Material | Iron |
---|---|
Finishing | Nickel plating |
Cylinder | Double cylinders |
Button | Iron button |
Motor | Stepping motor |
Reader | Front and back readers |
Card type | ID card (IC card optional) |
Locking way | By magnet induction |
Unlock way | By keys, button, RFID card, electric pulse |
Lock size | 131.5L * 100W * 43H (mm) |
Voltage | DC12V |
Start current | 350mA |
Standby current | 25mA |
Operating temp | -20℃ ~ +55℃ (-4℉ ~ 131℉) |
Operating humidity | 0 ~ 90% (Non condensing) |
Cycles test | 500, 000 operations |
Suitable for | residential buildings, offices, schools, factories, warehouses, etc., and can be used with electronic controlled anti-theft security door |
Dimensions

Advantages
Automatically lock by magnetic sensor, high sensitivity sensor, low noise lock
The length of the lock tongue>20mm, meet GA/T73-94 5.1.6B standard
Stepping motor, more stable and longer life (more than 500,000 cycles)
Automatically detect the door status, automatic processing to open close the door
If don’t push the door after unlocking, automatically locked again in 6 seconds
Low energy consumption, environmental friendly.
Compatible with building system of entrance guard system, etc
Suitable for wooden door and metal door, universal for left, right, inward and outward opening door.
Widely used in intelligent community, factory, warehouse, base station, and building intercom, intelligent access control system.