Description
Product Paremeter
Material | Iron |
---|---|
Finishing | Satin nickel plating |
Cylinder | Double cylinders |
Button | N/a |
Backset | 60mm |
Lock size | 130L * 105W * 40H (mm) |
Voltage | DC12V |
Working current | 1.5 – 3A |
Operating temp | -10℃ ~ +55℃ (14℉ ~ 131℉) |
Operating humidity | 0 ~ 90% (Non condensing) |
Fail secure | Unlock when power on |
Unlock time | Pulse to unlock, within 1 second |
Locking method | By collision |
Cycles test | 500, 000 operations |
Suitable for | residential buildings, offices, schools, factories, warehouses, etc., and can be used with electronic controlled anti-theft security door |
Optional configurations: | |
Color | Yellow, black, grey, nickel plating |
Latch | Hook latch, roller latch |
Direction | Left open, right open |
Cylinder | Fixed cylinder, separated cylinder |
Cylinder length ( for fixed cylinder) | Standard 50mm (40, 70mm optional) |
Backset | Standard 60mm (40, 50, 70mm optional) |
Button | Iron button, brass button |
Key | Iron key, brass key |
Dimensions
TL1073SNDL Electric Deadbolt Rim Lock Size Dimension

Advantages
TOPLOCK electric rim locks are with thicker material, more durable than other manufacturers;
Brass latch to avoid rusty, Keep your electric rim lock remain original outlook;
Two coils inside of the rim lock provide a lower working current(1.5 – 3A) and power consumption.
An electric rim lock is widely used in door entry and access control systems, it makes you open the door easier and more conveniently.
For more information, if you need it, please scroll up and read our PRODUCT PARAMETER.