Description
Product Paremeter
Material | Iron |
---|---|
Finishing | Powder coating, yellow |
Cylinder | Double cylinders |
Button | Iron button |
Backset | 60mm |
Lock size | 130L * 105W * 40H (mm) |
Voltage | DC12V |
Working current | 1.5 – 3A |
Operating temp | -10℃ ~ +55℃ (14℉ ~ 131℉) |
Operating humidity | 0 ~ 90% (Non condensing) |
Fail secure | Unlock when power on |
Unlock time | Pulse to unlock, within 1 second |
Locking method | By collision |
Cycles test | 500, 000 operations |
Suitable for | residential buildings, offices, schools, factories, warehouses, etc., and can be used with electronic controlled anti-theft security door |
Optional configurations: | |
Color | Yellow, black, grey, nickel plating |
Latch | Hook latch, roller latch |
Direction | Left open, right open |
Cylinder | Fixed cylinder, separated cylinder |
Cylinder length ( for fixed cylinder) | Standard 50mm (40, 70mm optional) |
Backset | Standard 60mm (40, 50, 70mm optional) |
Button | Iron button, brass button |
Key | Iron key, brass key |
Dimensions

Advantages
TOPLOCK Electric rim locks use thicker material and heavy duty structure, more strong, stable and durable. Adjustable lock bolt and roller latch more convenient to install, no need to distinguish installation directions. Electronic door lock is a common used security product in home security system, it is highly secured and anti-theft, it also can avoid the someone to open the lock with other tools.