Description
Product Paremeter
Material | Zinc alloy material |
---|---|
Product dimension | 121L * 75W *24H (mm) |
User capacity: | 2000 users IC/ID card |
Card Type | EM card/125KHz; Mifare card/13.56MHz optional |
Voltage | DC12V/70mA |
Identification Speed | Less than 0.1s |
Operating distance | <14cm |
Protocol: | Wiegand 26 |
Led indication | Green light backlit |
Waterproof | IP 68 option |
Operating temp | -30¡æ ~ 60¡æ (22¨H ~ 140¨H) |
Operating humidity | 20% ~ 90% |
Completely independent access control, directly through RFID card management, also could work with exit button and doorbell input. Wiegand output /input, support external wiegand card reader or use as an access reader. Reader sensor with high sensitivity, less than 0.1 seconds. High-quality zinc alloy materials, with tamper alarm and door sensor alarm functions.
Dimensions

Advantages